
Switches
Switches
Cisco Catalyst 2960 Series Switches
Cisco Catalyst 2960 Series Switches offer forwarding bandwidth up to 108 Gbps and full-duplex switching bandwidth up to 216 Gbps. The series includes Cisco 2960X, 2960S, 2960+, 2960XR and 2960L sub-series.
1 / 5Models in this Series
| Product Name | Part Number | Description |
|---|---|---|
| Cisco Catalyst Switch 2960-24TT | WS-C2960-24TT-L | Layer 2 switch with 24 x 10/100 ports, 2 x 1000BT ports, LAN Base image and managed functionality. |
| Cisco Catalyst Switch 2960-48TT | WS-C2960-48TT-L | Layer 2 switch with 48 x 10/100 ports, 2 x 1000BT ports, LAN Base image and managed functionality. |
| Cisco Catalyst Switch 2960-24TC | WS-C2960-24TC-L | Layer 2 switch with 24 x 10/100 ports, 2 x T/SFP uplinks, LAN Base image and managed functionality. |
| Cisco Catalyst Switch 2960-48TC | WS-C2960-48TC-L | Layer 2 switch with 48 x 10/100 ports, 2 x T/SFP uplinks, LAN Base image and managed functionality. |
| Cisco Catalyst Switch 2960-24LT | WS-C2960-24LT-L | 24 x 10/100 ports including 8 PoE ports and 2 x 1000BT uplinks with LAN Base image. |
| Cisco Catalyst Switch 2960-24PC | WS-C2960-24PC-L | Layer 2 switch with 24 x 10/100 PoE ports and 2 x T/SFP uplinks with LAN Base image. |
| Cisco Catalyst Switch 2960-24PC | WS-C2960-24PC-S | Layer 2 switch with 24 x 10/100 PoE ports and 2 x T/SFP uplinks with LAN Lite image. |
| Cisco Catalyst Switch 2960-48PC | WS-C2960-48PC-L | Layer 2 switch with 48 x 10/100 PoE ports and 2 x T/SFP uplinks with LAN Base image. |
| Cisco Catalyst Switch 2960-8TC | WS-C2960-8TC-L | Layer 2 switch with 8 x 10/100 ports and 1 x T/SFP uplink with LAN Base image. |
| Cisco Catalyst Switch 2960-24 | WS-C2960-24-S | 24 x 10/100 Ethernet ports with LAN Lite image. |
| Cisco Catalyst Switch 2960G-24TC | WS-C2960G-24TC-L | 24 x 10/100/1000 Ethernet ports and 4 x T/SFP uplinks with LAN Base image. |
| Cisco Catalyst Switch 2960G-48TC | WS-C2960G-48TC-L | 48 x 10/100/1000 Ethernet ports and 4 x T/SFP uplinks with LAN Base image. |
| Cisco Catalyst 2960-X 48TS | WS-C2960X-48TS-L | 48 Gigabit Ethernet ports and 4 x 1G SFP uplinks with LAN Base. |
| Cisco Catalyst 2960-X 24TS | WS-C2960X-24TS-L | 24 Gigabit Ethernet ports and 2 x 1G SFP uplinks with LAN Lite. |
| Cisco Catalyst 2960-X 48LPS | WS-C2960X-48LPS-L | 48 Gigabit Ethernet PoE ports, 370W PoE and 4 x 1G SFP uplinks. |
| Cisco Catalyst 2960-X 48FPS | WS-C2960X-48FPS-L | 48 Gigabit Ethernet PoE ports, 740W PoE and 4 x 1G SFP uplinks. |
| Cisco Catalyst 2960-X 24PS | WS-C2960X-24PS-L | 24 Gigabit Ethernet PoE ports, 370W PoE and 4 x 1G SFP uplinks. |
| Cisco Catalyst 2960-X 24PD | WS-C2960X-24PD-L | 24 Gigabit Ethernet PoE ports, 370W PoE and 2 x 10G SFP+ uplinks. |
| Cisco Catalyst 2960-X 24TD | WS-C2960X-24TD-L | 24 Gigabit Ethernet ports and 2 x 10G SFP+ uplinks. |
| Cisco Catalyst 2960-X 24TS | WS-C2960X-24TS-L | 24 Gigabit Ethernet ports and 4 x 1G SFP uplinks. |
| Cisco Catalyst 2960-X 48TD | WS-C2960X-48TD-L | 48 Gigabit Ethernet ports and 2 x 10G SFP+ uplinks. |
| Cisco Catalyst 2960-X 48LPD | WS-C2960X-48LPD-L | 48 Gigabit Ethernet PoE ports, 370W PoE and 2 x 10G SFP+ uplinks. |
| Cisco Catalyst 2960-X 48FPD | WS-C2960X-48FPD-L | 48 Gigabit Ethernet PoE ports, 740W PoE and 2 x 10G SFP+ uplinks. |
| Cisco Catalyst 2960 Plus 24TC | WS-C2960+24TC-S | 24 x 10/100 ports and 2 x T/SFP uplinks with LAN Lite. |
| Cisco Catalyst 2960 Plus 24LC | WS-C2960+24LC-L | 24 x 10/100 ports including 8 PoE ports and 2 x T/SFP uplinks with LAN Base. |
| Cisco Catalyst 2960 Plus 24LC | WS-C2960+24LC-S | 24 x 10/100 ports including 8 PoE ports and 2 x T/SFP uplinks with LAN Lite. |
| Cisco Catalyst 2960 Plus 24PC | WS-C2960+24PC-L | 24 x 10/100 PoE ports and 2 x T/SFP uplinks with LAN Base. |
| Cisco Catalyst 2960 Plus 48TC | WS-C2960+48TC-L | 48 x 10/100 ports and 2 x T/SFP uplinks with LAN Base. |
| Cisco Catalyst 2960 Plus 48TC | WS-C2960+48TC-S | 48 x 10/100 ports and 2 x T/SFP uplinks with LAN Lite. |
| Cisco Catalyst 2960S-24PD | WS-C2960S-24PD-L | 24 x 10/100/1000 PoE ports, 370W PoE and 2 x 10G SFP. |
| Cisco Catalyst 2960S-48FPD | WS-C2960S-48FPD-L | 48 x 10/100/1000 PoE ports, 740W PoE and 2 x 10G SFP. |
| Cisco Catalyst 2960S-48TS | WS-C2960S-48TS-L | 48 x 10/100/1000 ports and 4 x SFP uplinks. |
| Cisco Catalyst 2960S-24TS | WS-C2960S-24TS-L | 24 x 10/100/1000 ports and 4 x SFP uplinks. |
| Cisco Catalyst 2960S-48TS | WS-C2960S-48TS-S | 48 x 10/100/1000 ports and 2 x SFP uplinks. |
| Cisco Catalyst 2960S-24PS | WS-C2960S-24PS-L | 24 x 10/100/1000 PoE ports, 370W PoE and 4 x SFP uplinks. |
| Cisco Catalyst 2960S-48FPS | WS-C2960S-48FPS-L | 48 x 10/100/1000 PoE ports, 740W PoE and 4 x SFP uplinks. |
| Cisco Catalyst 2960S-48LPS | WS-C2960S-48LPS-L | 48 x 10/100/1000 PoE ports, 370W PoE and 4 x SFP uplinks. |
